| Greek Specialties | |
|---|---|
| Item | Price |
| Gyro Sandwich | $6.49 |
| Gyro Platter (Sliced Double-Meat with Pita, Tzatziki Sauce & Fries) | $8.99 |
| Chicken Gyro | $6.99 |
| Spinach Pie | $3.59 |
| Homemade Soups | |
|---|---|
| Item | Price |
| Maryland Crab (Bowl) | $3.89 |
| Chicken Noodle (Bowl) | $3.49 |
| Cream of Crab (Bowl) | $3.89 |
|
Wings
Served with Celery & Bleu Cheese |
|
| Item | Price |
|---|---|
| 6 | $5.69 |
| 10 | $7.99 |
| 20 | $15.99 |
| Appetizers | |
|---|---|
| Item | Price |
| Broccoli & Cheese Bites | $4.79 |
| Jalepeņo Poppers | $4.99 |
| Fried Mushrooms | $3.29 |
| Mozzarella Sticks | $4.99 |
| Chicken Fingers (4) with Fries | $5.99 |
| Chicken Nuggets (6) | $2.69 |
| Chicken Nuggets (10) | $3.49 |
| French Fries | $2.39 |
| French Fries with Gravy | $2.99 |
| French Fries with Cheese | $3.49 |
| Pizza Fries | $3.99 |
| Western Fries | $2.99 |
| Onion Rings | $2.99 |
| Garlic Bread | $2.99 |
| Cole Slaw | $1.49 |
| Macaroni Salad | $1.49 |
| Fried Zucchini | $4.79 |
|
Fresh Salads
Choice of Dressings: Frech, Thousand Island, Italian, Creamy Italian, Lite Italian, Bleu Cheese, House, Ranch, Honey Mustard, Lo-Cal Ranch, Pepper Parmesan |
|
| Item | Price |
|---|---|
| Garden | $3.99 |
| Garden with Tuna Fish | $5.99 |
| Caesar | $4.99 |
| Grilled Chicken Caesar | $6.99 |
| Chef's | $6.49 |
| Chef's with Tuna Fish | $7.99 |
| Greek | $5.99 |
| Clubs | |
|---|---|
| Item | Price |
| Triple Decker (Turkey, Bacon, & Cheese) | $6.59 |
| Roast Beef, Cheese, & Bacon | $6.79 |
| Ham, Cheese, & Bacon | $6.59 |
| Grilled Chicken Breast & Bacon | $6.59 |
| Beef Burger & Bacon (Served with Potato Chips) | $6.59 |
| Wraps | |
|---|---|
| Item | Price |
| Turkey Wrap | $5.69 |
| Chicken Wrap | $5.69 |
|
Maria D's Fresh Dough Pizza
Choice of Toppings: Pepperoni, Sausage, Meat Sauce, Mushrooms, Green Olives,Green Peppers, Black Olives, Ham, Anchovies, Fresh Tomatoes, Feta Cheese, Gyro Meat, Fresh Garlic, Broccoli, Onions, Steak, Canadian Bacon, Grilled Chicken, Spinach, Pineapple, and Double Cheese |
|||
| Item | 12" Price | 16" Price | 18" Price |
|---|---|---|---|
| Tomato & Cheese | $7.99 | $10.99 | $12.99 |
| One Topping | $9.99 | $12.99 | $14.99 |
| Two Toppings | $11.99 | $14.99 | $16.99 |
| Extra Toppings | $1.19 | $1.59 | $1.79 |
| Maria D's Specialty Pizzas | |||
|---|---|---|---|
| Item | 12" Price | 16" Price | 18" Price |
| Vegetarian Pizza | $14.99 | $18.99 | $19.99 |
| Supreme Pizza | $15.99 | $19.99 | $20.99 |
| Hawaiian | $12.99 | $14.99 | $16.99 |
| White Pizza | $12.99 | $14.99 | $16.99 |
| Pizza by the Slice | |
|---|---|
| Item | Price |
| Cheese | $2.10 |
| Pepperoni | $2.79 |
| Supreme | $2.99 |
| Vegetarian | $2.99 |
| Strombolis/Calzones | |
|---|---|
| Item | Price |
| One Item | $8.99 |
| Two Items | $9.99 |
| Three Items | $10.99 |
| Calzones | $8.99 |
|
Pasta/Raviolis
All Pastas are served with Garlic Bread |
|
| Item | Price |
|---|---|
| Spaghetti with Marinara Sauce | $7.69 |
| Spaghetti with Meatballs | $8.69 |
| Spaghetti with Meat Sauce | $8.69 |
| Spaghetti with Mushrooms | $8.69 |
| Spaghetti with Veal Parmesean | $8.69 |
| Spaghetti with Italian Sausage | $8.69 |
| Cheese Ravioli | $8.69 |
| Meat Ravioli | $8.69 |
| Stuffed Shells | $8.69 |
| Lasagna | $8.69 |
| Manicotti | $8.69 |
|
Sandwiches
Served on white, wheat, rye, toast, or kaiser roll |
|
| Item | Price |
|---|---|
| Cheeseburger | $2.99 |
| Cheeseburger with Bacon | $3.99 |
| 1/4 lb. Cheeseburger | $4.99 |
| Grilled Cheese | $2.29 |
| Ham & Cheese | $4.69 |
| Jumbo Lump Crab Cake | $9.69 |
| Tuna Salad | $4.69 |
| Roast Beef | $4.99 |
| Turkey | $4.99 |
| Fish | $4.69 |
| Fried Chicken | $4.69 |
| Grilled Chicken | $4.99 |
| Bacon, Lettuce, & Tomato | $3.79 |
| Vegetarian Burger | $4.99 |
| Turkey Burger | $4.99 |
| Pita Wraps | |
|---|---|
| Item | Price |
| Steak & Cheese | $6.79 |
| Chicken Cheese Steak | $6.99 |
| Cheeseburger | $6.79 |
|
Submarines
All the Fixin's are free! |
||
| Item | 8" Price | 12" Price |
|---|---|---|
| Steak | $5.79 | $9.79 |
| Cheese Steak | $5.99 | $9.99 |
| Maria D's Cheese Steak | $6.29 | $10.79 |
| Italian Steak | $6.29 | $10.79 |
| Steak & Mushrooms | $6.29 | $10.79 |
| Steak & Peppers | $6.29 | $10.79 |
| Pizza Steak | $5.99 | $9.99 |
| Chicken Cheese Steak | $6.29 | $10.99 |
| Shrimp Cheese Steak | $7.49 | $12.79 |
| Turkey Cheese Steak | $5.99 | $9.99 |
| Hamburger | $5.79 | $9.79 |
| Cheeseburger | $5.99 | $9.99 |
| Cheeseburger with Bacon | $6.99 | $10.99 |
| Pizza Burger | $5.99 | $9.99 |
| Vegetarian Burger | $6.29 | $10.99 |
| Chicken Parmesan | $5.99 | $9.99 |
| Eggplant Parmesan | $5.99 | $9.99 |
| Shrimp Parmesan | $6.99 | $10.99 |
| Veal Parmesan | $5.99 | $9.99 |
| Fish (Fresh Flounder) | $5.69 | $9.79 |
| Jumbo Lump Crab Cake | $9.99 | $17.99 |
| Fried Shrimp | $6.99 | $10.99 |
| Italian Sausage | $5.69 | $9.79 |
| Polish Hot Dog | $3.99 | $7.99 |
| Foot Long Hot Dog | $3.99 | $7.99 |
| Meatball | $5.69 | $9.99 |
| Pizza Sub | $4.99 | $8.99 |
| Roast Beef | $5.69 | $9.99 |
| Italian Cold Cut | $5.69 | $9.99 |
| Regular Cold Cut | $5.49 | $9.79 |
| Tuna Salad | $5.49 | $9.79 |
| Ham & Cheese | $5.69 | $9.79 |
| Turkey | $5.69 | $9.99 |
| Vegetarian | $4.99 | $8.99 |
| Turkeyburger | $6.29 | $9.99 |
| Fried Chicken Fillet | $5.69 | $9.99 |
| Platters | |
|---|---|
| Item | Price |
| Jumbo Lump Crab Cakes | $19.69 |
| Jumbo Shrimp | $9.69 |
| 21 Fried Shrimp | $6.99 |
| Fried Half Chicken | $5.79 |
| Fish (Fresh Flounder) | $8.69 |
| Roast Beef Sandwich (Served with French Fries and Cole Slaw) | $8.79 |
| Jumbo Burger in a Basket | $7.49 |
| Fish on a Roll | $7.69 |
| Fish & Chips (Served with French Fries & 16 oz. Soda) | $7.69 |
| Desserts | |
|---|---|
| Item | Price |
| Cheese Cake | $1.99 |
| Greek Baklava | $2.29 |
| Rice Pudding | $1.99 |
| Chocolate Cake | $2.49 |
| Strawberry Cake | $2.49 |
| Carrot Cake | $2.49 |
| Fruit Salad | $2.49 |
Back to the Top